![]() |
| My Site: | Wildlife Photography |
| Main Portfolio: | outdoorphoto |
| Buy my work at: | Africa Geographic |
| About the Submitter: | I am an enthusiastic nature photographer with a particular interest in bird photography based in Johannesburg. Birds are particularly special to me and present a unique challenge to photograph! I always aim to show some action or behaviour in my photography and as a result need to spend time with the subject to capture behaviour in am image! Together with Chris van Rooyen I present workshops and host bird and wildlife safaris all over southern Africa. Numerous of my photos have been accepted in the Fuji Getaway Wildlife Awards (earlier the AGFA Wildlife awards) since 1991 and I won the birds section of the competition in 1997, 2006 and 2007. In 2008 one of my images recieved a highly commended award in the BBC Wildlife Awards. My bird and wildlife images have also been widely published in magazines and books - most notably Africa Birds and Birding, and various Random House Struik natural history books. |
| Digital or Film: | Digital |
| Camera Bodies: | Nikon D3 x2 |
| Lenses: | 14-24mm f/2.8G ED AF-S NIKKOR 24-70mm f/2.8G ED AF-S NIKKOR 70-200mm f/2.8G ED-IF AF-S VR Zoom-Nikkor 105mm f/2.8G AF-S VR Micro NIKKOR 300mm f/4D ED-IF AF-S NIKKOR 200-400mm f/4G ED-IF AF-S VR Zoom-Nikkor 500mm f/4G ED VR AF-S NIKKOR 600mm f/4G ED VR AF-S NIKKOR |
| Flash Units: | Nikon SB900 |
| Camera Support: | Manfrotto 055CX3 Carbon Fiber Tripod Legs with a 503 HDV Video head |
| Other: | My trusted TC-14E II Teleconverter A sturdy car window support system or bean bag Portable downloading device i.e. Sanho Colorspace 320GB |
| Computer Type: | Windows Based PC |
| Computer Hardware: | Windows PC – Windows 7 Professional 64bit Dual Core Desktop with a dual screen setup plus a Dell Laptop |
| Data Storage: | Several internal hard drives plus external backup disk some of which I store off site |
| RAW or JPEG: | RAW (NEF, etc) |
| RAW Converter: | Mainly Capture NX2 but I also enjoy using Adobe Camera Raw |
| Post Processing Software: | A combination of Capture NX2 and Abode Photoshop CS4 |
| File Management: | Breeze Browser & Lightroom 2 |
| Other Software: | Viveza 2 a colour control point plug-in for Photoshop |
| Colour Management: | Spyder 3 |
| You can do Quick adjustments of Tiff and JPEG files in Adobe Camera RAW. Simply browse through Adobe Bridge to the image, Select, Right Click (or ctrl+Click) and choose [Open in Camera RAW] Voila. All the RAW converter functionality is now available to you for TIFF and JPEG Files |
TOKYO, August 24, 2010 —Canon Inc. announced today that it has successfully developed an APS-H-size*1 CMOS image sensor that delivers an image resolution of approximately 120 megapixels (13,280 x 9,184 pixels), the world's highest level*2 of resolution for its size. Compared with Canon's highest-resolution commercial CMOS sensor of the same size, comprising approximately 16.1 million pixels, the newly developed sensor features a pixel count that, at approximately 120 million pixels, is nearly 7.5 times larger and offers a 2.4-fold improvement in resolution.*3 With CMOS sensors, while high-speed readout for high pixel counts is achieved through parallel processing, an increase in parallel-processing signal counts can result in such problems as signal delays and minor deviations in timing. By modifying the method employed to control the readout circuit timing, Canon successfully achieved the high-speed readout of sensor signals. As a result, the new CMOS sensor makes possible a maximum output speed of approximately 9.5 frames per second, supporting the continuous shooting of ultra-high-resolution images. Canon's newly developed CMOS sensor also incorporates a Full HD (1,920 x 1,080 pixels) video output capability. The sensor can output Full HD video from any approximately one-sixtieth-sized section of its total surface area. Images captured with Canon's newly developed approximately 120-megapixel CMOS image sensor, even when cropped or digitally magnified, maintain higher levels of definition and clarity than ever before. Additionally, the sensor enables image confirmation across a wide image area, with Full HD video viewing of a select portion of the overall frame. Through the further development of CMOS image sensors, Canon will break new ground in the world of image expression, targeting new still images that largely surpass those made possible with film, and video movies that capitalize on the unique merits of SLR cameras, namely their high mobility and the expressive power offered through interchangeable lenses.
*1The imaging area of the newly developed sensor measures approx. 29.2 x 20.2 mm. |